<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt Beat &#187; Ryan Matthews</title>
	<atom:link href="http://boltbeat.com/tag/ryan-matthews/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltbeat.com</link>
	<description>A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 25 May 2013 04:37:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bolts will need more offensive production to win</title>
		<link>http://boltbeat.com/2013/01/27/bolts-will-need-more-offensive-production-to-win/</link>
		<comments>http://boltbeat.com/2013/01/27/bolts-will-need-more-offensive-production-to-win/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 05:00:33 +0000</pubDate>
		<dc:creator>Mike Ursery</dc:creator>
				<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[curtis brinkley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jackie battle]]></category>
		<category><![CDATA[leron mcclain]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ronnie brown]]></category>
		<category><![CDATA[Ryan Matthews]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=21875</guid>
		<description><![CDATA[<p>There are many reasons why San Diego finished with a 7-9 record last season. Their at times questionable play calling and inability to close out games were the two main things that attributed to their less than mediocre performance last season. However, their offensive production was also a defining factor that kept them out of [...]</p><p><a href="http://boltbeat.com/2013/01/27/bolts-will-need-more-offensive-production-to-win/">Bolts will need more offensive production to win</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_22225" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2013/01/6824492.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2013/01/6824492.jpg" alt="" title="NFL: Cincinnati Bengals at San Diego Chargers" width="650" height="432" class="size-full wp-image-22225" /></a><p class="wp-caption-text">Dec 2, 2012; San Diego, CA, USA; San Diego Chargers center Nick Hardwick (center) listen to the play call from quarterback Philip Rivers (17) during the fourth quarter against the Cincinnati Bengals at Qualcomm Stadium. Mandatory Credit: Jake Roth-USA TODAY Sports</p></div>There are many reasons why San Diego finished with a 7-9 record last season.  Their at times questionable play calling and inability to close out games were the two main things that attributed to their less than mediocre performance last season.  However, their offensive production was also a defining factor that kept them out of the win column more times than not.</p>
<p>The Chargers were next to last in yards per game last season.  They also averaged 21.9 points per game, which was good enough for 20th in the NFL.  So, the stats make this point easy to see.  They couldn&#8217;t move the ball, and because of that they couldn&#8217;t score.  </p>
<p>Let&#8217;s look at the statistics from last season and see just how San Diego fared against their opponents.  While the Chargers averaged 4.8 yards per play, opponents averaged 5.2.  San Diego, who once had a feared passing attack, ranked 24th in passing yards per game.  Phillip Rivers threw 15 interceptions while opposing quarterbacks threw only 14.  Opposing quarterbacks also threw 28 touchdowns, two more than Rivers threw.</p>
<p>But the lack of offense through the air wasn&#8217;t the only problem that hindered the team.  The Chargers ranked 27th in rushing with 91.3 yards per game.  As a team, San Diego ran for 1,461 yards, </p>
<p>Ryan Matthews, Jackie Battle, Ronnie Brown, Curtis Brinkley, and Le&#8217;Ron McClain rushed for 1,395 of those yards.  Six individual running backs with other teams rushed for more than this entire group.  Matthews was the team&#8217;s leading rusher with 707 yards.  24 other running backs and two quarterbacks had more yards on the ground than Matthews.  He also had only one touchdown.  Battle led the team with three.  22 opposing players had more touchdowns than this whole team.  </p>
<p>In order for the Chargers to win more games in the future, they will have to have the offensive success they&#8217;ve had in past seasons.  To be really effective, they will have to find a way to generate yards on the ground.  This will allow for more rushing touchdowns, and will also open up the passing game.  Unless they can fix this problem, expect more seasons like the one we saw in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2013/01/27/bolts-will-need-more-offensive-production-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barstool Bolt Banter</title>
		<link>http://boltbeat.com/2010/12/03/barstool-bolt-banter-2/</link>
		<comments>http://boltbeat.com/2010/12/03/barstool-bolt-banter-2/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:00:02 +0000</pubDate>
		<dc:creator>Ernie Padaon</dc:creator>
				<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[A.J. Smith]]></category>
		<category><![CDATA[antwan barnes]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[indianapolis oclts]]></category>
		<category><![CDATA[Mike Tolbert]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[patrick crayton]]></category>
		<category><![CDATA[pittcburgh steelers]]></category>
		<category><![CDATA[Ryan Matthews]]></category>
		<category><![CDATA[Vincent Jackson]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=3393</guid>
		<description><![CDATA[<p>Another December in San Diego, another late season winning streak for the Chargers. I have to admit, I’m a little nervous though. It seems a little too easy at this point. After this week’s game against the Raiders, they play KC, SF, Cincy and Denver. The only team that’s even competitive out of that bunch [...]</p><p><a href="http://boltbeat.com/2010/12/03/barstool-bolt-banter-2/">Barstool Bolt Banter</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Another December in San Diego, another late season winning streak for the Chargers.  I have to admit, I’m a little nervous though.  It seems a little too easy at this point.  After this week’s game against the Raiders, they play KC, SF, Cincy and Denver.  The only team that’s even competitive out of that bunch this year is the Chiefs.  Of course, that’s the problem.  Whenever we think something is easy for these guys they manage to make it difficult.  It wouldn’t be out of character for them to blow this weekend’s game and have to sweat it out the rest of the way and hope the Chiefs lose, would it?  I don’t know, maybe I’m just being a pessimist.</p>
<p>&#8211;Phil<br />
On to the bantering…<br />
 <a href="http://boltbeat.com/2010/12/03/barstool-bolt-banter-2/#more-3393" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2010/12/03/barstool-bolt-banter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, I Love Being Wrong</title>
		<link>http://boltbeat.com/2010/04/22/today-i-love-being-wrong/</link>
		<comments>http://boltbeat.com/2010/04/22/today-i-love-being-wrong/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:51:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Ryan Matthews]]></category>
		<category><![CDATA[Terrence Cody]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=855</guid>
		<description><![CDATA[<p>I consider myself a smart guy, or at least smart for my age, and I pride myself in being accurate. However, even the experts are as surprised today as they have been on any draft day. I, for one, have been banking on the Chargers taking Terrence Cody at 28th overall. This first round leapfrog [...]</p><p><a href="http://boltbeat.com/2010/04/22/today-i-love-being-wrong/">Today, I Love Being Wrong</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I consider myself a smart guy, or at least smart for my age, and I pride myself in being accurate. However, even the experts are as surprised today as they have been on any draft day. I, for one, have been banking on the <strong>Chargers </strong>taking <strong>Terrence Cody </strong>at 28th overall. This first round leapfrog to 12th overall has shattered my entire universe.</p>
<p>Surprises like this have me relishing in the excitement of uncertainty and beaming with bolt pride at the same time. Feelings like this don&#8217;t come often, and when you write about professional football, you are bound to remember them forever.</p>
<p>I&#8217;m sure a few of you will razz me for being so sure about<strong> Cody </strong>in the first round, but we could still possibly take him with the eighth pick of the second round. Adding these two players would bolster both sides of the ball and I could see us in the playoff picture for a very long time. We might be looking at <strong>San Diego&#8217;s</strong> first ever championship team.</p>
<p>I am man enough to admit when I was wrong, but today I will brag about being wrong. Anything can happen in the sport of football. The purest sport there is. Welcome to the future, <strong>San Diego</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2010/04/22/today-i-love-being-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/23 queries in 0.689 seconds using memcached
Object Caching 607/671 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: boltbeat.com @ 2013-05-25 02:43:04 by W3 Total Cache -->