<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt Beat &#187; jason campbell</title>
	<atom:link href="http://boltbeat.com/tag/jason-campbell/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltbeat.com</link>
	<description>A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 03:09:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Today&#8217;s trolley adventures: Take your Raider noise somewhere else</title>
		<link>http://boltbeat.com/2011/05/05/todays-trolley-adventures-take-your-raider-noise-somewhere-else/</link>
		<comments>http://boltbeat.com/2011/05/05/todays-trolley-adventures-take-your-raider-noise-somewhere-else/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:00:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other/Off-Topic]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[jason campbell]]></category>
		<category><![CDATA[Nnamdi Asomugha]]></category>
		<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=6284</guid>
		<description><![CDATA[<p>After getting to see a advance screening of Thor, I was on fire last night. There&#8217;s nothing like seeing a movie where a God uses a hammer as a conductor for lightning. One of his many powers he uses to impose his will on his foes. Thor should be a mascot for the Chargers. His powers could [...]</p><p><a href="http://boltbeat.com/2011/05/05/todays-trolley-adventures-take-your-raider-noise-somewhere-else/">Today&#8217;s trolley adventures: Take your Raider noise somewhere else</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.philipjamesphoto.com/gallery/downtown_san_diego_trolley.jpg" alt="" width="378" height="252" /></p>
<p>After getting to see a advance screening of Thor, I was on fire last night. There&#8217;s nothing like seeing a movie where a God uses a hammer as a conductor for lightning. One of his many powers he uses to impose his will on his foes. Thor should be a mascot for the Chargers. His powers could be used to reflect the Chargers. He uses his hammer and throws is and it bull dozes people down (toldozer). Thor can use and aerial assault (<strong><a href="http://www.pro-football-reference.com/players/R/RivePh00.htm">Philip  Rivers</a></strong>). He protects those that need protecting (<strong><a href="http://www.pro-football-reference.com/players/M/McNeMa20.htm">Marcus  McNeill</a></strong>). You see where I&#8217;m going with Thor (trust me i could keep going with powers and how they relate to the Chargers).<br />
 <a href="http://boltbeat.com/2011/05/05/todays-trolley-adventures-take-your-raider-noise-somewhere-else/#more-6284" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2011/05/05/todays-trolley-adventures-take-your-raider-noise-somewhere-else/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chargers Train Derailed</title>
		<link>http://boltbeat.com/2010/12/05/chargers-train-derailed/</link>
		<comments>http://boltbeat.com/2010/12/05/chargers-train-derailed/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:12:34 +0000</pubDate>
		<dc:creator>Ernie Padaon</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[jason campbell]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Michael Bush]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Philip Rivers]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=3443</guid>
		<description><![CDATA[<p>The San Diego Chargers went into this game with a 4 game winning streak and also have won 18 straight games in the month of December. The Chargers were supposed to play the Kansas City Chiefs in a battle for first place in the AFC West. The San Diego Chargers were a streaking train that [...]</p><p><a href="http://boltbeat.com/2010/12/05/chargers-train-derailed/">Chargers Train Derailed</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 390px"><a href="http://view.picapp.com/pictures.photo/sports/nfl-oakland-raiders-san/image/10324649?term=chargers+raiders" target="_blank"><img title="NFL: Oakland Raiders at San Diego Chargers" onmousedown="return false;" src="http://view1.picapp.com/pictures.photo/image/10324649/nfl-oakland-raiders-san/nfl-oakland-raiders-san.jpg?size=380&amp;imageId=10324649" border="0" alt="Dec 5, 2010; San Diego, CA, USA; San Diego Chargers coach Norv Turner reacts during the game against the Oakland Raiders at Qualcomm Stadium. The Raiders defeated the Chargers 28-13. Photo via Newscom" width="380" height="508" /></a><p class="wp-caption-text">Source: YardBarker.com</p></div>
<p style="text-align: center;"><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>The San Diego Chargers went into this game with a 4 game winning streak and also have won 18 straight games in the month of December. The Chargers were supposed to play the Kansas City Chiefs in a battle for first place in the AFC West. The San Diego Chargers were a streaking train that was looking to close out the season with their usual come from behind winning streak, but first they had to get through the Oakland Raiders. The same Oakland Raiders team that beat them earlier in the season. <a href="http://boltbeat.com/2010/12/05/chargers-train-derailed/#more-3443" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2010/12/05/chargers-train-derailed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scouting: The Raider Offense</title>
		<link>http://boltbeat.com/2010/12/02/scouting-the-raider-offense/</link>
		<comments>http://boltbeat.com/2010/12/02/scouting-the-raider-offense/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:00:59 +0000</pubDate>
		<dc:creator>Ernie Padaon</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Darren McFadden]]></category>
		<category><![CDATA[jacoby ford]]></category>
		<category><![CDATA[jason campbell]]></category>
		<category><![CDATA[Oakland Raiders]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=3333</guid>
		<description><![CDATA[<p>STATS: Overall: 17th (335.8 Yds/G) Passing: 27th (196.1 Yds/G) Sacks Allowed: 29th (33 Sacks) Interceptions: 20th (13 Ints) Rushing: 5th (139.7 Yds/G) Fumbles: 24th (7 Fumbles) Scoring: 15th (23.2 Pts/G) PLAYERS TO WATCH: QB Jason Campbell 6-5, 230, Auburn, 6 Years in the NFL 7 TDs, 6 INTs, 1,322 Yards, 75.8 QB Rating With the injury to Bruce Gradkowski, [...]</p><p><a href="http://boltbeat.com/2010/12/02/scouting-the-raider-offense/">Scouting: The Raider Offense</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 390px"><a href="http://view.picapp.com/pictures.photo/sports/seattle-seahawks-oakland/image/10098893?term=darren+mcfadden" target="_blank"><img title="Seattle Seahawks v Oakland Raiders" onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/10098893/seattle-seahawks-oakland/seattle-seahawks-oakland.jpg?size=380&amp;imageId=10098893" border="0" alt="OAKLAND, CA - OCTOBER 31: Darren McFadden  of the Oakland Raiders runs aroung Marcus Trufant  of the Seattle Seahawks at Oakland-Alameda County Coliseum on October 31, 2010 in Oakland, California. (Photo by Ezra Shaw/Getty Images)" width="380" height="271" /></a><p class="wp-caption-text">Source: YardBarker.com</p></div>
<p style="text-align: center;"><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p><strong>STATS:<br />
</strong>Overall: 17th (335.8 Yds/G)<br />
Passing: 27th (196.1 Yds/G)<br />
Sacks Allowed: 29th (33 Sacks)<br />
Interceptions: 20th (13 Ints)<br />
Rushing: 5th (139.7 Yds/G)<br />
Fumbles: 24th (7 Fumbles)<br />
Scoring: 15th (23.2 Pts/G)<br />
 <a href="http://boltbeat.com/2010/12/02/scouting-the-raider-offense/#more-3333" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2010/12/02/scouting-the-raider-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/43 queries in 0.155 seconds using memcached
Object Caching 606/691 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: boltbeat.com @ 2013-05-20 05:32:27 by W3 Total Cache -->