<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt Beat &#187; Chris Kuper</title>
	<atom:link href="http://boltbeat.com/tag/chris-kuper/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltbeat.com</link>
	<description>A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:29:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Broncos Lose Starting Guard Chris Kuper For 6 Weeks</title>
		<link>http://boltbeat.com/2012/08/14/broncos-lose-staring-guard-chris-kuper-for-6-weeks/</link>
		<comments>http://boltbeat.com/2012/08/14/broncos-lose-staring-guard-chris-kuper-for-6-weeks/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:23:43 +0000</pubDate>
		<dc:creator>Ernie Padaon</dc:creator>
				<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Chris Kuper]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=18789</guid>
		<description><![CDATA[<p>The Denver Broncos will not have their starting Guard Chris Kuper for the next 6 weeks. That should go 3 weeks into the regular season, but the Chargers don&#8217;t meet up against the Broncos until week 6. At least it is 3 weeks that Peyton Manning will not have one of his top guys protecting [...]</p><p><a href="http://boltbeat.com/2012/08/14/broncos-lose-staring-guard-chris-kuper-for-6-weeks/">Broncos Lose Starting Guard Chris Kuper For 6 Weeks</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18793" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2012/08/5804166.jpg"><img class="size-full wp-image-18793" title="NFL: Chicago Bears at Denver Broncos" src="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2012/08/5804166.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Dec 11, 2011; Denver, CO, USA; Denver Broncos guard Chris  Kuper (73) prepares to block during the game against the Chicago Bears at Sports Authority Field. The Broncos defeated the Bears 13-10. Mandatory Credit: Ron Chenoy-US PRESSWIRE</p></div>
<p>The Denver Broncos will not have their starting Guard <strong><a href="http://www.pro-football-reference.com/players/K/KupeCh20.htm">Chris  Kuper</a></strong> for the next 6 weeks. That should go 3 weeks into the regular season, but the Chargers don&#8217;t meet up against the Broncos until week 6. At least it is 3 weeks that <strong><a href="http://www.pro-football-reference.com/players/M/MannPe00.htm">Peyton  Manning</a></strong> will not have one of his top guys protecting him up front. The bigger beating he takes, the better!</p>
<p>Kuper broke one of his bones in his left forearm during practice.  He will be replaced in the lineup by Manny Ramirez.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2012/08/14/broncos-lose-staring-guard-chris-kuper-for-6-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC West All-Stars Voting: Closed</title>
		<link>http://boltbeat.com/2010/07/09/afc-west-all-stars-voting-closed/</link>
		<comments>http://boltbeat.com/2010/07/09/afc-west-all-stars-voting-closed/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Cam Thomas]]></category>
		<category><![CDATA[Chris Kuper]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Nate Kaeding]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Ryan Lilja]]></category>
		<category><![CDATA[Sebastian Janikowski]]></category>
		<category><![CDATA[Tommy Kelly]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=967</guid>
		<description><![CDATA[<p>Good morning, Bolt Beat fans! I would first like to thank all who participated in this exercise and voted for who they think are the best players. From now on, we know we can count on your guys to break the tie every time our staff has some sort of disagreement on the players. Naturally, [...]</p><p><a href="http://boltbeat.com/2010/07/09/afc-west-all-stars-voting-closed/">AFC West All-Stars Voting: Closed</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Good morning, Bolt Beat fans! I would first like to thank all who participated in this exercise and voted for who they think are the best players. From now on, we know we can count on your guys to break the tie every time our staff has some sort of disagreement on the players. Naturally, it&#8217;s hard for a <strong>Chargers</strong> fan, <strong>Raiders</strong> fan, <strong>Chiefs </strong>fan, and <strong>Broncos</strong> fan to all agree on one thing. We got close, but you guys were the difference makers.</p>
<p>Now, it&#8217;s time to check our polls for the last three days of voting so that we can tally up the votes and finalize our All-Star roster.</p>
<p>Day 1 of voting: Kicker: <strong>Nate Keading</strong>- 37 Votes. <strong>Sebastian Kanikowski</strong>- 124 Votes</p>
<p>Day 2 of voting: Nose Tackle: <strong>Cam Thomas</strong>- 28 Votes. <strong>Tommy Kelly</strong>- 39 Votes.</p>
<p>Day 3 of voting: Right Guard: <strong>Ryan Lilja</strong>- 129 Votes. <strong>Chris Kuper</strong>- 42 Votes.</p>
<p>We now have our final three roster spots filled up. Thank you guys for participating. Soon we will be comparing our rosters with similar ones from other divisions until we find the most dominant division in the NFL today.</p>
<p>Not to mention, we are a short time away from training camp and the start of the season. Time to start getting excited.</p>
<p>Dust off the foam fingers, polish your helmet&#8217;s (no, not that one), and start biting your nails&#8230; Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2010/07/09/afc-west-all-stars-voting-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFC West All-Stars Voting: Day 3</title>
		<link>http://boltbeat.com/2010/07/08/afc-west-all-stars-voting-day-3/</link>
		<comments>http://boltbeat.com/2010/07/08/afc-west-all-stars-voting-day-3/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:01:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[AFC West All-Stars]]></category>
		<category><![CDATA[Cam Thomas]]></category>
		<category><![CDATA[Chris Kuper]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Ryan Lilja]]></category>
		<category><![CDATA[Tommy Kelly]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=961</guid>
		<description><![CDATA[<p>Good morning, Bolt Beat fans! I may not be a morning person, but 24 hours from now, I will know the full and presumably final roster for our AFC West all stars. That&#8217;s definitely enough to get my ass out of bed today to start this poll. At the time of this writing, Tommy Kelly [...]</p><p><a href="http://boltbeat.com/2010/07/08/afc-west-all-stars-voting-day-3/">AFC West All-Stars Voting: Day 3</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Good morning, Bolt Beat fans! I may not be a morning person, but 24 hours from now, I will know the full and presumably final roster for our AFC West all stars. That&#8217;s definitely enough to get my ass out of bed today to start this poll.</p>
<p>At the time of this writing, <strong>Tommy Kelly</strong> is ahead of <strong>Cam Thomas </strong>by a margin of eleven votes. It would appear that we have an underweight nose tackle voted in. For the purpose of the exercise, try not to be offended if I refer to <strong>Kelly</strong> as <strong>Cam Thomas</strong>-Lite or Diet <strong>Cam Thomas</strong>. All of the strength and flavor with less weight and less wins. <img src='http://cdn.fansided.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Why is this making me want a beer? Hmmmm&#8230; Moving on.</p>
<p>Today, we figure out who will be our right guard. Let&#8217;s meet our candidates: <strong>Ryan Lilja</strong> of the <strong>Kansas City Chiefs </strong>and <strong>Chris Kuper </strong>of the <strong>Denver Broncos</strong>. Yes, I know they are not <strong>Chargers</strong> and both of their teams have been unable to compete with us for the division out of late, but these are both great linemen who deserve to be in the conversation. Honest! <img src='http://cdn.fansided.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>Ryan Lilja</strong> and his career speak for themselves. Barely eligible for this AFC West voting, as <strong>Lilja </strong>just became a <strong>Chief </strong>in this past off season. Or became a <strong>Chief</strong> again, depending how you look at it. <strong>Kansas City </strong>picked him up as an un-drafted free agent in 2004, after which he was placed on the practice squad and waived that September, before being claimed off waivers by the <strong>Indianapolis Colts</strong>. While in <strong>Indy</strong>, he started 29 out of 66 games and went to two Super Bowls, one of which was a victory and a ring-worthy performance. After this previous Super Bowl, which was not a victory for the <strong>Colts</strong>, <strong>Lilja </strong>was released on March 8th and signed with his hometown <strong>Chiefs</strong> eight days later.</p>
<p>On the other hand, our other candidate, <strong>Chris Kuper</strong>, has been with the <strong>Broncos</strong> ever since he entered the league in 2006. Though, he has not had a career that is as long or high-profile as <strong>Lilja</strong>, this talented right guard has only given away five sacks in 42 career starts. For a guy so young, that&#8217;s outstanding. Toss him in there with <strong>Ryan Harris</strong> and <strong>Ryan Clady</strong> and you&#8217;ve got probably three of the most talented younger offensive linemen.</p>
<p>I gotta say, in spite of <strong>Denver</strong> bombing last season after starting it off with six straight wins, I have to give the edge to <strong>Kuper</strong>. The <strong>Colts </strong>offensive line was part of the reason that they lost this past Super Bowl.<strong> Kuper</strong>, who has always been a consistent force and displays the talent of a much more experienced player, is certainly the player that I would rather have in this spot.</p>
<p>I guess I am done throwing my opinion out there, time for you to express yours. This is the last day of voting!</p>
<p>Ready&#8230; Set&#8230; Vote!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2010/07/08/afc-west-all-stars-voting-day-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 36/46 queries in 0.155 seconds using memcached
Object Caching 619/710 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: boltbeat.com @ 2013-06-19 07:32:54 by W3 Total Cache -->