<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bolt Beat &#187; #BoltUp</title>
	<atom:link href="http://boltbeat.com/tag/boltup/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltbeat.com</link>
	<description>A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 21:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>#BoltUp?</title>
		<link>http://boltbeat.com/2013/01/17/bolt-up/</link>
		<comments>http://boltbeat.com/2013/01/17/bolt-up/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:45:54 +0000</pubDate>
		<dc:creator>BoogaP</dc:creator>
				<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[#BoltUp]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=22044</guid>
		<description><![CDATA[<p>&#160; As most of you know, I joined BoltBeat.com in March.  That also marks the time that I started my Twitter account.  One of the most popular Charger &#8220;hashtags&#8221; is #BoltUp.  I&#8217;ve used it to end my articles for the majority of my time here at this site. Well, fact of the matter is, that [...]</p><p><a href="http://boltbeat.com/2013/01/17/bolt-up/">#BoltUp?</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2012/07/boltbeat_twitter_bigger.jpg"><img class="aligncenter  wp-image-18009" title="boltbeat_twitter_bigger" src="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2012/07/boltbeat_twitter_bigger.jpg" alt="" width="401" height="339" /></a></p>
<p>&nbsp;</p>
<p>As most of you know, I joined BoltBeat.com in March.  That also marks the time that I started my Twitter account. </p>
<p>One of the most popular Charger &#8220;hashtags&#8221; is #BoltUp.  I&#8217;ve used it to end my articles for the majority of my time here at this site.</p>
<p>Well, fact of the matter is, that saying has become really old and played out.  This article is being written in an effort to have some of our greatest, and most creative, BoltBeat minds come up with something new and catchy.</p>
<p>I challenge each and every one of you to submit a new &#8220;catch phrase&#8221; at the bottom of this article in the comment section.</p>
<p>I should mention that there will be a prize for the winning submission.  I am not going to say what that prize is at this time.  I will, however, say that it will certainly be worth your while.</p>
<p>&nbsp;</p>
<p>Thanks a lot for reading.</p>
<p>&nbsp;</p>
<p>BoogaP</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2013/01/17/bolt-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open The Flood Gates</title>
		<link>http://boltbeat.com/2012/07/31/open-the-flood-gates/</link>
		<comments>http://boltbeat.com/2012/07/31/open-the-flood-gates/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 00:00:39 +0000</pubDate>
		<dc:creator>BoogaP</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[#BoltUp]]></category>
		<category><![CDATA[Antonio Gates]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://boltbeat.com/?p=18467</guid>
		<description><![CDATA[<p>&#160; Antonio Gates has been reported by many sources to be healthy.  It has been said he looks as though he is in tip-top shape. If it is indeed true that he has finally returned to 100% health, then I would hate to be ANY defensive coordinator that has to gameplan for the &#8220;Gates of old.&#8221; I [...]</p><p><a href="http://boltbeat.com/2012/07/31/open-the-flood-gates/">Open The Flood Gates</a> - <a href="http://boltbeat.com">Bolt Beat</a> - <a href="http://boltbeat.com">Bolt Beat - A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18510" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2012/07/5678860.jpg"><img class="size-medium wp-image-18510" title="NFL: Green Bay Packers at San Diego Chargers" src="http://cdn.fansided.com/wp-content/blogs.dir/13/files/2012/07/5678860-300x233.jpg" alt="" width="300" height="233" /></a><p class="wp-caption-text">November 6, 2011; San Diego, CA, USA; San Diego Chargers tight end Antonio Gates (85) scores on a reception during the third quarter against the Green Bay Packers at Qualcomm Stadium. Mandatory Credit: Christopher Hanewinckel-US PRESSWIRE</p></div>
<p>&nbsp;</p>
<p>Antonio Gates has been reported by many sources to be healthy.  It has been said he looks as though he is in tip-top shape.</p>
<p>If it is indeed true that he has finally returned to 100% health, then I would hate to be ANY defensive coordinator that has to gameplan for the &#8220;Gates of old.&#8221;</p>
<p>I feel as though, it goes without saying, the defenders in the league are more than nervous at the news that #85 is healthy.</p>
<p>It&#8217;s forgivable to take his &#8220;past&#8221; ability for granted. Given the last 3 seasons were dominated by plantar fasciitis, it&#8217;s easy for some to relegate him to past his prime and no longer elite.</p>
<p>Last year he put up numbers that 90% of the league&#8217;s TEs would salivate over being able to achieve. He did so in a limited amount of games.</p>
<p>But if we&#8217;re all about to see Gates return to full health; let this be a warning to all teams that happen to be on the Chargers schedule this year.</p>
<p>You have been warned.  If arguably the greatest Tight End in NFL history is now healthy with something to prove? Look out.</p>
<p>The relationship on the field between Rivers and Gates has grown to be an unspoken one.  What the other one is thinking is already anticpated by the other.  Where to go.  How to change up the route midplay. How quickly should said route be cut off and/or manipulated. Where the ball should and will be placed.</p>
<p>A lot of my favorite plays in recent memory have been brought to you in part by Antonio Gates.</p>
<p>Antonio Gates being 100% healthy would certainly aid my prediction of the Chargers finally winning their first Lombardi trophy.</p>
<p>I truly believe that #ThisIsOurYear.</p>
<p>Do you?</p>
<p>Thanks a lot for reading.</p>
<p>&nbsp;</p>
<p>BoltUp!!!</p>
<p>&nbsp;</p>
<p>BoogaP</p>
]]></content:encoded>
			<wfw:commentRss>http://boltbeat.com/2012/07/31/open-the-flood-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/19 queries in 0.076 seconds using memcached
Object Caching 490/531 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: boltbeat.com @ 2013-05-22 05:43:57 by W3 Total Cache -->