The Chargers offensive line has to step their game up, especially over at tackle. Jeromey Clary and Mike Harris have been turnstiles off the ends. Jared Gaither is a good option, but he can’t stay on the field.
Pro Football Focus conducted a stat called Pass Block Efficiency for all the tackles in the league and guess which two players were part of the list called ‘Giving Protection A Bad Name.’
| # | Name | Team | Pass Block Snaps | Total Pressure Allowed | PBE |
|---|---|---|---|---|---|
| 43 | Tyler Polumbus | WAS | 202 | 18 | 93.2 |
| 44 | Doug Free | DAL | 209 | 19 | 93.1 |
| 45 | Jeromey Clary | SD | 230 | 20 | 92.8 |
| 45 | Jonathan Martin | MIA | 211 | 20 | 92.8 |
| 47 | Max Starks | PIT | 212 | 20 | 92.7 |
| 48 | Bryan Bulaga | GB | 263 | 25 | 92.6 |
| 49 | Barry Richardson | SL | 208 | 20 | 92.3 |
| 49 | Jermon Bushrod | NO | 248 | 25 | 92.3 |
| 51 | Wayne Hunter | SL | 178 | 19 | 91.4 |
| 52 | Austin Howard | NYJ | 190 | 22 | 91.1 |
| 53 | Demetrius Bell | PHI | 192 | 24 | 90.6 |
| 54 | Gabe Carimi | CHI | 175 | 24 | 89.3 |
| 55 | Michael Harris | SD | 156 | 22 | 89.1 |
| 56 | Bobby Massie | ARZ | 253 | 34 | 88.9 |
| 57 | D’Anthony Batiste | ARZ | 253 | 40 | 87.3 |
If the offense expects to get in any rhythm, the play at offensive tackle will have to improve greatly. Harris needs to sit and Gaither needs to play.
Philip Rivers has not been able to get comfortable in the pocket this season. Every time he goes back to pass, he has people flying around him. Even if he doesn’t have people flying around him, he THINKS he does. Get him comfortable and we will start looking like a solid offensive squad again.
Philip struggled out of the gates with interceptions last season too when Marcus McNeill went down. He wasn’t able to get things rolling until Jared stepped in and saved the day. Jared will need to come back and save the day again, hopefully sooner than later.


