<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Ryan Mathews finally Bring It?</title>
	<atom:link href="http://boltbeat.com/2012/06/05/will-ryan-mathews-finally-bring-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltbeat.com/2012/06/05/will-ryan-mathews-finally-bring-it/</link>
	<description>A San Diego Chargers Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 25 Dec 2012 17:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: LordOfTheGregs</title>
		<link>http://boltbeat.com/2012/06/05/will-ryan-mathews-finally-bring-it/comment-page-1/#comment-12621</link>
		<dc:creator>LordOfTheGregs</dc:creator>
		<pubDate>Sat, 09 Jun 2012 06:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://boltbeat.com/?p=17348#comment-12621</guid>
		<description> @Borderdoc Thanks for the props borderdoc. I&#039;ve been writing since I could hold a pen, I just do it for free when its for my favorite team! If there ever is an opening at that paper, I will camp out at the editors office door til I get that spot!!</description>
		<content:encoded><![CDATA[<p> @Borderdoc Thanks for the props borderdoc. I&#8217;ve been writing since I could hold a pen, I just do it for free when its for my favorite team! If there ever is an opening at that paper, I will camp out at the editors office door til I get that spot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeTuck</title>
		<link>http://boltbeat.com/2012/06/05/will-ryan-mathews-finally-bring-it/comment-page-1/#comment-12604</link>
		<dc:creator>MikeTuck</dc:creator>
		<pubDate>Sat, 09 Jun 2012 02:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://boltbeat.com/?p=17348#comment-12604</guid>
		<description>Also Bolt Beat Fans!! Remember some time back I stated I thought Mathews would be a Marcus Allen type runner reciever for us and I thought he&#039;d put up hall of fame numbers. Well here it is for you.
  1982 Marcus Allens first year 697 yrds 11 TD&#039;s 4.4 avg.   &amp; 5 fumbles   9 Games
  1983     &quot;          &quot;        2nd year 1014 yrds 9 TD&#039;s 3.8 avg.  &amp; 14 fumbles.  16 Games
  1984     &quot;          &quot;        3rd year  1168 yrds 13 TD&#039;s and a 4.2 avg. 8 fumbles   16 Games
RYAN Mathews   2010 1st year 678 yrds  7TD&#039;s 4.3 avg.   5 fumbles    12 Games
                            2011  2nd year 1091 yrds 6 TD&#039;s 4.9 avg.  5 fumbles  14 Games
So you see the fumbling thing is just that, a new experience in the pros and having to learn, I didn&#039;t include the recieving #&#039;s but they&#039;ll be similar I&#039;ll bet on it. Mathews YPC is better and Allens biggest year was his 4th in which he had 1759 yrds running and 555 recieving. Mathews in the open is illusive and powerfull and with Rivers he&#039;ll get his catches. All  I&#039;m saying is don&#039;t read into the press, alot of runners have had far worst first few years. But Mathews is ahead of the game of the person I compared him to. With luck and Al Davis not to argue with we might have our all purpose back for the next10-12 years at least.</description>
		<content:encoded><![CDATA[<p>Also Bolt Beat Fans!! Remember some time back I stated I thought Mathews would be a Marcus Allen type runner reciever for us and I thought he&#8217;d put up hall of fame numbers. Well here it is for you.<br />
  1982 Marcus Allens first year 697 yrds 11 TD&#8217;s 4.4 avg.   &amp; 5 fumbles   9 Games<br />
  1983     &#8220;          &#8220;        2nd year 1014 yrds 9 TD&#8217;s 3.8 avg.  &amp; 14 fumbles.  16 Games<br />
  1984     &#8220;          &#8220;        3rd year  1168 yrds 13 TD&#8217;s and a 4.2 avg. 8 fumbles   16 Games<br />
RYAN Mathews   2010 1st year 678 yrds  7TD&#8217;s 4.3 avg.   5 fumbles    12 Games<br />
                            2011  2nd year 1091 yrds 6 TD&#8217;s 4.9 avg.  5 fumbles  14 Games<br />
So you see the fumbling thing is just that, a new experience in the pros and having to learn, I didn&#8217;t include the recieving #&#8217;s but they&#8217;ll be similar I&#8217;ll bet on it. Mathews YPC is better and Allens biggest year was his 4th in which he had 1759 yrds running and 555 recieving. Mathews in the open is illusive and powerfull and with Rivers he&#8217;ll get his catches. All  I&#8217;m saying is don&#8217;t read into the press, alot of runners have had far worst first few years. But Mathews is ahead of the game of the person I compared him to. With luck and Al Davis not to argue with we might have our all purpose back for the next10-12 years at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeTuck</title>
		<link>http://boltbeat.com/2012/06/05/will-ryan-mathews-finally-bring-it/comment-page-1/#comment-12603</link>
		<dc:creator>MikeTuck</dc:creator>
		<pubDate>Sat, 09 Jun 2012 02:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://boltbeat.com/?p=17348#comment-12603</guid>
		<description>SI; enough already, he&#039;s improved both years and he&#039;s played as a twin back until now. Mathews is the workhorse type, the more touches the better he&#039;ll give you. If Turner gives him the touches Tomlinson got you&#039;ll see how good this guy can be and he will be in the pro Bowl this year. There&#039;s been to much made about the injury bug, the transition from college to pro is realizing these guys hit alot harder, are much faster and you don&#039;t run over LB&#039;s unless you have to. Mathews for as many touches as he&#039;s gotten has a good YPC. More touches he&#039;ll break a few more a game.</description>
		<content:encoded><![CDATA[<p>SI; enough already, he&#8217;s improved both years and he&#8217;s played as a twin back until now. Mathews is the workhorse type, the more touches the better he&#8217;ll give you. If Turner gives him the touches Tomlinson got you&#8217;ll see how good this guy can be and he will be in the pro Bowl this year. There&#8217;s been to much made about the injury bug, the transition from college to pro is realizing these guys hit alot harder, are much faster and you don&#8217;t run over LB&#8217;s unless you have to. Mathews for as many touches as he&#8217;s gotten has a good YPC. More touches he&#8217;ll break a few more a game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/33 queries in 0.091 seconds using memcached
Object Caching 336/369 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: boltbeat.com @ 2013-05-23 16:54:35 by W3 Total Cache -->