
Another member of the San Diego Chargers Super Bowl team has died today. LB Lew Bush died of a heart attack according to Marty Caswell of XX1090. He was only 42 years old and just celebrated his birthday on Friday.
There have been a number of early deaths from that Chargers Super Bowl team and we lift up our prayers for all of their family, friends and teammates.
Here are Sweet Lew’s career stats:
| Def Interceptions | Fumbles | Tackles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Tm | G | Sk | Int | Yds | TD | PD | FF | Fmb | FR | TD | Tkl | Ast |
| 1993 | SDG | 16 | 2 | 0 | |||||||||
| 1994 | SDG | 16 | 0 | 0 | 1 | 0 | 3 | 0 | |||||
| 1995 | SDG | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 45 | 11 | |
| 1996 | SDG | 16 | 1.0 | 0 | 0 | 2 | 0 | 48 | 16 | ||||
| 1997 | SDG | 14 | 51 | 5 | |||||||||
| 1998 | SDG | 10 | 1.0 | 1 | 0 | 0 | 0 | 12 | 6 | ||||
| 1999 | SDG | 16 | 1.0 | 0 | 0 | 1 | 0 | 40 | 4 | ||||
| 2000 | KAN | 16 | 1.0 | 1 | 33 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | 3 |
| 2001 | KAN | 12 | 0 | 0 | 0 | 2 | 24 | 6 | |||||
| 2002 | KAN | 9 | 19 | 2 | |||||||||
| Career | 141 | 4.0 | 2 | 33 | 0 | 2 | 4 | 0 | 7 | 0 | 270 | 53 | |
| 7 yrs | SDG | 104 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 201 | 42 |
| 3 yrs | KAN | 37 | 1.0 | 1 | 33 | 0 | 2 | 1 | 0 | 1 | 0 | 69 | 11 |

