Pro Football Hall of Famer, John Mackey passed away today at the age of 69.
Mackey played for 10 seasons in the NFL, 9 with the Baltimore Colts and then he finished up his career in San Diego.
Here are some comments from his peers:
John Mackey has inspired me and will continue to inspire our players and define our institution. He will be missed but never forgotten.
John Mackey is still a leader. As President of the NFLPA he led the fight for fairness with brilliance and ferocious drive.
John Mackey was one of the great leaders in NFL history, on & off the field. He was a Hall of Fame player who redefined his position
Here are a look at his career numbers:
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Tm | Pos | No. | G | Rec | Yds | TD | Lng | |||
| 1963* | 22 | BAL | TE | 88 | 14 | 35 | 726 | 20.7 | 7 | 61 | 2.5 | 51.9 |
| 1964 | 23 | BAL | TE | 88 | 14 | 22 | 406 | 18.5 | 2 | 62 | 1.6 | 29.0 |
| 1965* | 24 | BAL | TE | 88 | 14 | 40 | 814 | 20.4 | 7 | 68 | 2.9 | 58.1 |
| 1966*+ | 25 | BAL | TE | 88 | 14 | 50 | 829 | 16.6 | 9 | 89 | 3.6 | 59.2 |
| 1967*+ | 26 | BAL | TE | 88 | 14 | 55 | 686 | 12.5 | 3 | 34 | 3.9 | 49.0 |
| 1968*+ | 27 | BAL | TE | 88 | 14 | 45 | 644 | 14.3 | 5 | 45 | 3.2 | 46.0 |
| 1969 | 28 | BAL | TE | 88 | 14 | 34 | 443 | 13.0 | 2 | 52 | 2.4 | 31.6 |
| 1970 | 29 | BAL | TE | 88 | 14 | 28 | 435 | 15.5 | 3 | 54 | 2.0 | 31.1 |
| 1971 | 30 | BAL | 88 | 14 | 11 | 143 | 13.0 | 0 | 28 | 0.8 | 10.2 | |
| 1972 | 31 | SDG | 89 | 13 | 11 | 110 | 10.0 | 0 | 21 | 0.8 | 8.5 | |
| Career | 139 | 331 | 5236 | 15.8 | 38 | 89 | 2.4 | 37.7 | ||||
| 9 yrs | BAL | 126 | 320 | 5126 | 16.0 | 38 | 89 | 2.5 | 40.7 | |||
| 1 yr | SDG | 13 | 11 | 110 | 10.0 | 0 | 21 | 0.8 | 8.5 | |||



