The San Diego Chargers have the top ranked offense and the top ranked defense in the league, yet they are sitting at the bottom of the standing with a 2-4 record. We look back through history to see how other teams that have had the top ranked offense and defense to see how the Chargers compare in records with them. The Chargers already have the most losses in comparison to all the other teams.
| WEEK(S) | RECORD* | |
| 1972 Dolphins | 11-14 | 14-0 |
| 1973 Rams | 11-14 | 12-2 |
| 1974 Cowboys | 1 | 1-0 |
| 1977 Cowboys | 5,7,8, 14 | 12-2 |
| 1980 Eagles | 3 | 3-0 |
| 1982 Jets | 5 | 4-1 |
| 1987 49ers | 14-15 | 13-2 |
| 2007 Patriots | 3 | 3-0 |
| 2010 Chargers | 6 | 2-4 |
Source: Stats Inc. *record after final week listed


